Graduate Education Fields of Study
Georgia Tech offers a wide variety of options for graduate education. Our seven colleges and 29 schools offer more than 100 master’s and doctoral programs as well as a robust selection of interdisciplinary and certificate programs. The seven colleges are: Business; Computing; Design; Engineering; Liberal Arts; Sciences; and Lifetime Learning. Each college provides the opportunity for a top-ranked education with world-class faculty and staff. Research is an important part of the graduate experience at Tech. Through partnership and innovation, our faculty and students are helping create advances that will change the world. Our research roots extend worldwide, creating international business connections and giving students unique research, education, and work opportunities.
Program | Degrees Offered | Admittance Terms |
---|---|---|
Analytics (On Campus) | M.S. | Fall |
Analytics (Online) (OMS) | M.S. | Fall, Spring |
Executive MBA - Global Business | MBA | Fall |
Executive MBA — Management of Technology | MBA | Fall |
Major in Management | M.S. | Fall |
Manufacturing Leadership, Professional Master's (PMML) | M.S. | Fall |
MBA, Evening | MBA | Fall, Spring |
MBA, Full-time | MBA | Fall |
Ph.D. - Management | Ph.D. | Fall |
Quantitative and Computational Finance (QCF) | M.S. | Fall, Spring |
Program | Degrees Offered | Admittance Terms |
---|---|---|
Algorithms, Combinatorics & Optimization (ACO) | Ph.D. | Fall |
Analytics (On Campus) | M.S. | Fall |
Analytics (Online) (OMS) | M.S. | Fall, Spring |
Bioengineering | M.S., Ph.D. | Fall |
Bioinformatics | M.S., Ph.D. | Fall |
Computational Science & Engineering (CSE) | M.S., Ph.D. | Fall |
Computer Science (On Campus) | M.S., Ph.D. | Fall |
Computer Science (Online) (OMSCS) | M.S. | Fall, Spring |
Cybersecurity (On Campus) | M.S. | Fall |
Cybersecurity (Online) (OMS) | M.S. | Fall, Spring |
Human-Computer Interaction (HCI) | M.S. | Fall |
Machine Learning (ML) | Ph.D. | Fall |
Robotics | M.S., Ph.D. | Fall |
Program | Degrees Offered | Admittance Terms |
---|---|---|
Architecture | M.Arch, M.S., Ph.D. | Fall |
Building Construction and Facility Management (BCFM) | M.S. | Fall, Spring |
Building Construction — Ph.D. | Ph.D. | Fall |
City & Regional Planning | MCRP, Ph.D. | Fall |
Geographic Information Science and Technology (GIST) | M.S. | Fall |
Human-Computer Interaction (HCI) | M.S. | Fall |
Industrial Design (ID) | M.ID, M.S., Ph.D. | Fall |
Music Technology | M.S., Ph.D. | Fall |
Occupational Safety and Health, Professional Master's (PMOSH) | M.S. | Fall |
Real Estate Development | MRED | Fall, Spring |
Urban Analytics | M.S. | Fall |
Urban Design | M.S. | Fall |
Program | Degrees Offered | Admittance Terms |
---|---|---|
Applied Languages and Intercultural Studies (ALIS) | M.S. | Fall |
Cybersecurity (On Campus) | M.S. | Fall |
Digital Media | M.S., Ph.D. | Fall |
Economics | M.S., Ph.D. | Fall |
History and Sociology of Technology and Science | M.S., Ph.D. | Fall |
Human-Computer Interaction (HCI) | M.S. | Fall |
International Affairs (INTA) | M.S. | Fall |
International Affairs, Science and Technology | M.S., Ph.D. | Fall |
International Security | M.S. | Fall |
International Security (Distance Learning) | M.S. | Fall |
Public Policy (GA Tech or GSU) | M.S., Ph.D. | Fall, Spring |
Sustainable Energy & Environmental Management (SEEM) | M.S. | Fall |
Program | Degrees Offered | Admittance Terms |
---|---|---|
Algorithms, Combinatorics & Optimization (ACO) | Ph.D. | Fall |
Applied Physiology | Ph.D. | Fall |
Biology | M.S., Ph.D. | Fall |
Chemistry & Biochemistry | M.S., Ph.D. | Fall, Spring, Summer |
Computational Science & Engineering (CSE) | M.S., Ph.D. | Fall |
Earth and Atmospheric Sciences (EAS) | M.S., Ph.D. | Fall |
Machine Learning (ML) | Ph.D. | Fall |
Mathematics | M.S., Ph.D. | Fall |
Ocean Science & Engineering (OSE) | Ph.D. | Fall |
Physics | M.S., Ph.D. | Fall |
Psychology | Ph.D. | Fall |
Quantitative and Computational Finance (QCF) | M.S. | Fall, Spring |
Quantitative Biosciences | Ph.D. | Fall |
Statistics | M.S. | Fall |
Program | Degrees Offered | Admittance Terms |
---|---|---|
Algorithms, Combinatorics & Optimization (ACO) | Ph.D. | Fall |
Analytics (On Campus) | M.S. | Fall |
Analytics (Online) (OMS) | M.S. | Fall, Spring |
Bioengineering | M.S., Ph.D. | Fall |
Bioinformatics | M.S., Ph.D. | Fall |
Computational Science & Engineering (CSE) | M.S., Ph.D. | Fall |
Cybersecurity (On Campus) | M.S. | Fall |
Cybersecurity (Online) (OMS) | M.S. | Fall, Spring |
Global Development | M.S. | Fall |
Human-Computer Interaction (HCI) | M.S. | Fall |
Machine Learning (ML) | Ph.D. | Fall |
Ocean Science & Engineering (OSE) | Ph.D. | Fall |
Quantitative and Computational Finance (QCF) | M.S. | Fall, Spring |
Quantitative Biosciences | Ph.D. | Fall |
Robotics | M.S., Ph.D. | Fall |
Statistics | M.S. | Fall |
Urban Analytics | M.S. | Fall |
Admissions
The Office of Graduate Education has prepared an admissions checklist to help you navigate through the admissions process.